Past Board Directors
|
NAME |
Served | Total Years | Total Terms |
| Walter Jaquith* | 1965 - 1967 | 2 | 1 |
| Glenn Benedict* | 1965 - 1967 | 2 | 1 |
| Ernie Leffler* | 1965 - 1969 | 4 | 1 |
| Antonia Crater* | 1965 - 1981 | 16 | 4 |
| Leonard Attrell* | 1965 - 1983 | 18 | 5 |
| John Chipley | 1967 - 1969 | 2 | 1 |
| Dave Halm | 1967 - 1975 | 8 | 2 |
| Neva Crabtree | 1969 - 1981 | 12 | 4 |
| Ron Staples | 1970 - 1972 | 2 | 1 |
| Dave Paxton | 1972 - 1975 | 4 | 1 |
| David Bauer | 1974 - 1978 | 4 | 1 |
| William LeMaster | 1976 - 1981 | 5 | 2 |
| Lewis Goslin | 1977 - 1979 | 2 | 1 |
| Paul McCartney | 1979 - 1983 | 4 | 1 |
| Mike McBride** | 1981 - 2017 | 36 | 7 |
| Bart Murdock | 1981 - 1985 | 4 | 1 |
| Sharon Hatfield | 1981 - 1985 | 4 | 1 |
| Nina Waters | 1983 - 1985 | 2 | 1 |
| David Anderson | 1983 - 1987 | 4 | 1 |
| Rodney Stevens | 1985 - 1987 | 2 | 1 |
| Don Waddell | 1985 - 2003 | 18 | 4 |
| Donna McCain | 1985 - 2009 | 24 | 6 |
| Bart Murdock | 1987 - 1995 | 8 | 2 |
| John Brittian | 1987 - 1991 | 4 | 1 |
| Don Loving** | 1991 - 2023 | 32 | 8 |
| Darlene Andreas | 1995 - 2002 | 7 | 2 |
| Larry Anderson | 2002 - 2014 | 12 | 3 |
| Todd Saunders | 2003 - 2005 | 2 | 1 |
| Keith Bearden | 2005 - 2008 | 1 | 3 |
| Mike Ragsdale | 2008 - Present | 2 | 8 |
| Deona Twenge | 2009 - 2011 | 2 | 1 |
| Peter Siderius | 2012 - 2021 | 9 | 2 |
| Bart Rierson | 2014 - 2023 | 9 | 2 |
| Lisa Rogers | 2017 - 2025 | 8 | 2 |
| Jim McMaster | 2021 - 2029 | 4 | 2 |
| Gayle Bizeau | 2021 - 2025 | 4 | 1 |
| Matthew Smith | 2023 -2027 | 2 | |
| Jason Fields | 2023 - 2027 | 2 | |
| Nick Konen | 2025 - 2029 | ||
| Brandon Slyter | 2025 - 2029 |
* Denotes original Directors who were elected to form Chehalem Park and Recreation District.
** Board Member for Life



